Approved Fee Structure for Academic Year 2026-27
Undergraduate Programs
| Program | I Year | II Year | III Year |
|---|---|---|---|
| BA Psychology | ₹ 57,000 | ₹ 46,000 | ₹ 51,000 |
| BA Political Science | ₹ 51,300 | ₹ 44,200 | ₹ 46,100 |
| B.Com (General) | ₹ 67,600 | ₹ 59,000 | ₹ 62,000 |
| BBA | ₹ 67,600 | ₹ 59,000 | ₹ 62,000 |
| BCA | ₹ 78,100 | ₹ 61,700 | ₹ 65,000 |
| BSW | ₹ 59,000 | ₹ 46,000 | ₹ 48,000 |
| B.Sc. | ₹ 68,700 | ₹ 61,000 | Not applicable |
Additional Fees
| Fee Type | Fee | I Year | II Year | III Year |
|---|---|---|---|---|
| Mandatory Fees | Application Fee | ₹ 500 | - | - |
| Alumni Fee | ₹ 1,500 | ₹ 1,500 | ₹ 1,500 | |
| NCC, NSS Fee & Social Service | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | |
| If Applicable | Additional English | ₹ 5,000 | ₹ 5,000 | - |
| Eligibility Fee for Non-Karnataka Board | ₹ 6,000 | - | - | |
| Foreign Students Fee | ₹ 50,000 | - | - |
Note: Fees marked "If Applicable" apply only to eligible students. These charges are payable separately and are not included in the annual grand totals above.
Important Notice
THE MANAGEMENT DOES NOT COLLECT ANY TYPE OF CAPITATION FEES/ DONATION OTHER THAN THE FEES MENTIONED ABOVE.
For detailed fee breakdown or clarification on any fee-related queries, please contact our admission office. Our counselors will be happy to assist you.
Contact Admission Office

